Exchange rate
Swiss franc to shekel (CHF/ILS)
3.8667+0.84% on the dayBank of Israel representative rate, 2026-11-17
The representative rate is published by the Bank of Israel once every business day and is the reference rate for shekel contracts.
| 1 week | +0.40% |
|---|---|
| 1 month | +3.04% |
| 1 year | -5.10% |
| 52-week range | 3.5840 – 4.1042 |
Last 30 business days
| Date | CHF/ILS | Change |
|---|---|---|
| 2026-11-17 | 3.8667 | +0.84% |
| 2026-11-16 | 3.8344 | +0.26% |
| 2026-11-13 | 3.8246 | -0.17% |
| 2026-11-12 | 3.8312 | +0.17% |
| 2026-11-11 | 3.8248 | -0.69% |
| 2026-11-10 | 3.8512 | -0.54% |
| 2026-11-09 | 3.8721 | -0.86% |
| 2026-11-06 | 3.9055 | +0.86% |
| 2026-11-05 | 3.8722 | +0.27% |
| 2026-11-04 | 3.8617 | +0.23% |
| 2026-11-03 | 3.8528 | +0.68% |
| 2026-11-02 | 3.8269 | +0.77% |
| 2026-10-30 | 3.7978 | +1.02% |
| 2026-10-29 | 3.7596 | -0.24% |
| 2026-10-28 | 3.7685 | +1.15% |
| 2026-10-26 | 3.7257 | -1.46% |
| 2026-10-23 | 3.7808 | +0.01% |
| 2026-10-22 | 3.7805 | +0.81% |
| 2026-10-21 | 3.7500 | -0.46% |
| 2026-10-20 | 3.7675 | -0.05% |
| 2026-10-19 | 3.7693 | +0.44% |
| 2026-10-16 | 3.7528 | +0.42% |
| 2026-10-15 | 3.7371 | +1.30% |
| 2026-10-14 | 3.6891 | -0.09% |
| 2026-10-13 | 3.6923 | -0.09% |
| 2026-10-12 | 3.6957 | +0.46% |
| 2026-10-09 | 3.6789 | -0.52% |
| 2026-10-08 | 3.6981 | +0.08% |
| 2026-10-07 | 3.6952 | +0.65% |
| 2026-10-06 | 3.6712 | -0.27% |
Source: Bank of Israel. Other pairs: USD/ILS, EUR/ILS, GBP/ILS, JPY/ILS, CNY/ILS.