Exchange rate
British pound to shekel (GBP/ILS)
4.2821+0.72% on the dayBank of Israel representative rate, 2026-11-17
The representative rate is published by the Bank of Israel once every business day and is the reference rate for shekel contracts.
| 1 week | +0.90% |
|---|---|
| 1 month | +3.95% |
| 1 year | +0.23% |
| 52-week range | 3.7730 – 4.3344 |
Last 30 business days
| Date | GBP/ILS | Change |
|---|---|---|
| 2026-11-17 | 4.2821 | +0.72% |
| 2026-11-16 | 4.2515 | +0.35% |
| 2026-11-13 | 4.2365 | +0.12% |
| 2026-11-12 | 4.2314 | +0.19% |
| 2026-11-11 | 4.2233 | -0.49% |
| 2026-11-10 | 4.2441 | -0.24% |
| 2026-11-09 | 4.2541 | -0.58% |
| 2026-11-06 | 4.2789 | +0.29% |
| 2026-11-05 | 4.2664 | +0.25% |
| 2026-11-04 | 4.2557 | +0.49% |
| 2026-11-03 | 4.2350 | +0.64% |
| 2026-11-02 | 4.2082 | +0.48% |
| 2026-10-30 | 4.1880 | +0.91% |
| 2026-10-29 | 4.1503 | -0.11% |
| 2026-10-28 | 4.1549 | +1.10% |
| 2026-10-26 | 4.1098 | -1.26% |
| 2026-10-23 | 4.1624 | +0.15% |
| 2026-10-22 | 4.1562 | +0.34% |
| 2026-10-21 | 4.1421 | -0.06% |
| 2026-10-20 | 4.1444 | -0.07% |
| 2026-10-19 | 4.1471 | +0.67% |
| 2026-10-16 | 4.1194 | +0.17% |
| 2026-10-15 | 4.1123 | +0.82% |
| 2026-10-14 | 4.0789 | +0.19% |
| 2026-10-13 | 4.0712 | -0.06% |
| 2026-10-12 | 4.0735 | +0.73% |
| 2026-10-09 | 4.0440 | -0.59% |
| 2026-10-08 | 4.0678 | +0.21% |
| 2026-10-07 | 4.0591 | +0.37% |
| 2026-10-06 | 4.0441 | -0.05% |
Source: Bank of Israel. Other pairs: USD/ILS, EUR/ILS, CHF/ILS, JPY/ILS, CNY/ILS.