Exchange rate
US dollar to shekel (USD/ILS)
3.2460+0.71% on the dayBank of Israel representative rate, 2026-11-17
The representative rate is published by the Bank of Israel once every business day and is the reference rate for shekel contracts.
| 1 week | +2.69% |
|---|---|
| 1 month | +5.08% |
| 1 year | +0.15% |
| 52-week range | 2.8110 – 3.2820 |
Last 30 business days
| Date | USD/ILS | Change |
|---|---|---|
| 2026-11-17 | 3.2460 | +0.71% |
| 2026-11-16 | 3.2230 | +0.75% |
| 2026-11-13 | 3.1990 | +0.25% |
| 2026-11-12 | 3.1910 | +0.60% |
| 2026-11-11 | 3.1720 | +0.35% |
| 2026-11-10 | 3.1610 | -0.32% |
| 2026-11-09 | 3.1710 | -0.72% |
| 2026-11-06 | 3.1940 | +0.85% |
| 2026-11-05 | 3.1670 | +0.32% |
| 2026-11-04 | 3.1570 | 0.00% |
| 2026-11-03 | 3.1570 | +0.67% |
| 2026-11-02 | 3.1360 | +0.58% |
| 2026-10-30 | 3.1180 | +0.13% |
| 2026-10-29 | 3.1140 | -0.45% |
| 2026-10-28 | 3.1280 | +1.62% |
| 2026-10-26 | 3.0780 | -1.09% |
| 2026-10-23 | 3.1120 | +0.16% |
| 2026-10-22 | 3.1070 | +0.52% |
| 2026-10-21 | 3.0910 | -0.48% |
| 2026-10-20 | 3.1060 | -0.13% |
| 2026-10-19 | 3.1100 | +0.68% |
| 2026-10-16 | 3.0890 | -0.45% |
| 2026-10-15 | 3.1030 | +0.91% |
| 2026-10-14 | 3.0750 | +0.03% |
| 2026-10-13 | 3.0740 | -0.13% |
| 2026-10-12 | 3.0780 | +0.75% |
| 2026-10-09 | 3.0550 | -0.94% |
| 2026-10-08 | 3.0840 | +0.33% |
| 2026-10-07 | 3.0740 | +0.69% |
| 2026-10-06 | 3.0530 | -0.20% |
Source: Bank of Israel. Other pairs: EUR/ILS, GBP/ILS, CHF/ILS, JPY/ILS, CNY/ILS.