Exchange rate
Euro to shekel (EUR/ILS)
3.5683+0.59% on the dayBank of Israel representative rate, 2026-11-17
The representative rate is published by the Bank of Israel once every business day and is the reference rate for shekel contracts.
| 1 week | +0.62% |
|---|---|
| 1 month | +2.63% |
| 1 year | -5.08% |
| 52-week range | 3.2715 – 3.7960 |
Last 30 business days
| Date | EUR/ILS | Change |
|---|---|---|
| 2026-11-17 | 3.5683 | +0.59% |
| 2026-11-16 | 3.5473 | +0.22% |
| 2026-11-13 | 3.5394 | +0.06% |
| 2026-11-12 | 3.5374 | +0.12% |
| 2026-11-11 | 3.5330 | -0.38% |
| 2026-11-10 | 3.5464 | -0.08% |
| 2026-11-09 | 3.5492 | -0.65% |
| 2026-11-06 | 3.5724 | +0.53% |
| 2026-11-05 | 3.5535 | +0.05% |
| 2026-11-04 | 3.5516 | +0.59% |
| 2026-11-03 | 3.5306 | +0.39% |
| 2026-11-02 | 3.5168 | +0.68% |
| 2026-10-30 | 3.4932 | +0.62% |
| 2026-10-29 | 3.4718 | -0.24% |
| 2026-10-28 | 3.4801 | +0.98% |
| 2026-10-26 | 3.4462 | -1.10% |
| 2026-10-23 | 3.4844 | +0.08% |
| 2026-10-22 | 3.4816 | +0.27% |
| 2026-10-21 | 3.4722 | -0.29% |
| 2026-10-20 | 3.4822 | -0.28% |
| 2026-10-19 | 3.4919 | +0.43% |
| 2026-10-16 | 3.4769 | -0.05% |
| 2026-10-15 | 3.4787 | +1.08% |
| 2026-10-14 | 3.4417 | +0.07% |
| 2026-10-13 | 3.4393 | -0.08% |
| 2026-10-12 | 3.4422 | +0.38% |
| 2026-10-09 | 3.4291 | -0.55% |
| 2026-10-08 | 3.4480 | +0.35% |
| 2026-10-07 | 3.4361 | +0.11% |
| 2026-10-06 | 3.4323 | +0.07% |
Source: Bank of Israel. Other pairs: USD/ILS, GBP/ILS, CHF/ILS, JPY/ILS, CNY/ILS.