Exchange rate
Japanese yen to shekel (100 JPY/ILS)
2.0400+1.03% on the dayBank of Israel representative rate, 2026-11-17
The representative rate is published by the Bank of Israel once every business day and is the reference rate for shekel contracts. Quoted per 100 JPY.
| 1 week | +2.08% |
|---|---|
| 1 month | +4.31% |
| 1 year | -2.54% |
| 52-week range | 1.7642 – 2.1055 |
Last 30 business days
| Date | 100 JPY/ILS | Change |
|---|---|---|
| 2026-11-17 | 2.0400 | +1.03% |
| 2026-11-16 | 2.0192 | +0.91% |
| 2026-11-13 | 2.0009 | +0.12% |
| 2026-11-12 | 1.9985 | +0.28% |
| 2026-11-11 | 1.9930 | -0.27% |
| 2026-11-10 | 1.9984 | -0.44% |
| 2026-11-09 | 2.0073 | -0.64% |
| 2026-11-06 | 2.0203 | +1.05% |
| 2026-11-05 | 1.9993 | +0.37% |
| 2026-11-04 | 1.9920 | -0.19% |
| 2026-11-03 | 1.9957 | +0.47% |
| 2026-11-02 | 1.9864 | +0.21% |
| 2026-10-30 | 1.9822 | +0.57% |
| 2026-10-29 | 1.9710 | -0.50% |
| 2026-10-28 | 1.9809 | +1.29% |
| 2026-10-26 | 1.9557 | -1.33% |
| 2026-10-23 | 1.9820 | +0.13% |
| 2026-10-22 | 1.9794 | +1.13% |
| 2026-10-21 | 1.9572 | -0.31% |
| 2026-10-20 | 1.9632 | -0.10% |
| 2026-10-19 | 1.9652 | +0.49% |
| 2026-10-16 | 1.9557 | -0.55% |
| 2026-10-15 | 1.9665 | +1.33% |
| 2026-10-14 | 1.9407 | -0.20% |
| 2026-10-13 | 1.9446 | +0.20% |
| 2026-10-12 | 1.9407 | +0.60% |
| 2026-10-09 | 1.9292 | -1.01% |
| 2026-10-08 | 1.9489 | +0.39% |
| 2026-10-07 | 1.9413 | +0.61% |
| 2026-10-06 | 1.9296 | -0.24% |
Source: Bank of Israel. Other pairs: USD/ILS, EUR/ILS, GBP/ILS, CHF/ILS, CNY/ILS.